LUNCH/DINNER
All platters comes with 2 sides!

| Small | Medium | Large | |
| Curry Goat | 8.00 | 15.00 | 18.00 |
| Stew Chicken | 7.00 | 10.00 | 13.00 |
| Curry Chicken | 7.00 | 10.00 | 13.00 |
| Jerk Chicken Dark | 7.00 | 10.00 | 13.00 |
| Jerk Chicken White | 12.00 | 14.00 | |
| Oxtail | 19.00 | 24.00 | |
| Cow Foot (Wed – Sat) | 7.00 | 10.00 | 13.00 |
| Stew Peas w/ Pork (Wed – Sat) | 7.00 | 11.00 | 14.00 |
| Fried Chicken (Fri & Sat) | 7.00 | 10.00 | 13.00 |
| Jerk Pork (Fri & Sat) | 8.00 | 12.00 | 15.00 |
SOUPS

| – | Small | Medium | Large |
| Monday: Chicken | 4.00 | 5.00 | 8.00 |
| Tuesday: Pigeon Peas | 4.00 | 5.00 | 8.00 |
| Wednesday: Cow Foot | 4.00 | 5.00 | 8.00 |
| Thursday: Chicken Foot | 4.00 | 5.00 | 8.00 |
| Friday: Red Peas | 4.00 | 5.00 | 8.00 |
| Saturday: Goat | 4.00 | 5.00 | 8.00 |
SEAFOOD
Seafood platters are made to order! Call ahead!

| Brown Stewed Snapper | 16.00 |
| Roasted Snapper | 18.00 |
| Steamed Snapper | 18.00 |
| Escovitched Snapper | 16.00 |
| Fried Whitting | 16.00 |
| Fried Basa | 16.00 |
| Escovitched Basa | 16.00 |
| Jerk Salmon | 18.00 |
| Curry Salmon | 18.00 |
| Curry Shrimp | 18.00 |
| Jerk Shrimp | 18.00 |
| Garlic Butter Shrimp | 18.00 |
| Fried Shrimp | 18.00 |
MEAT ONLY

| Small | Medium | Large | |
| Jerk Chicken (Dark) | 8.00 | 12.00 | 16.00 |
| Fried Chicken (Dark) | 8.00 | 12.00 | 16.00 |
| Jerk Pork | 8.00 | 13.00 | 18.00 |
SIDES

| Small | Medium | Large | |
| Rice and Peas | 3.00 | 5.00 | 7.00 |
| White Rice | 3.00 | 5.00 | 7.00 |
| Cabbage | 3.00 | 5.00 | 7.00 |
| Plantain | 3.00 | 5.00 | 7.00 |
| Mac & Cheese | 4.00 | 5.00 | 8.00 |
| Fresh Salad | 3.00 | 5.00 | 7.00 |
| Broccoli | 3.00 | 5.00 | 7.00 |
| Collard Greens | 3.00 | 5.00 | 7.00 |
| Raw Veggie | 3.00 | 5.00 | 7.00 |
| Potato Salad | 3.00 | 5.00 | 7.00 |
| Candied Yams | 3.00 | 5.00 | 7.00 |
| Fried Dumplings | 0.50 | ||
| Festival | 1.00 |
DESSERTS

| Sweet Potato Pudding | 3.00 |
| Peanut Drops | 3.00 |
| Coconut Drops | 3.00 |
| Gizzarda | 3.00 |
| Carrot Cake | 3.00 |
| Red Velvet Cake | 3.00 |
| Limoncello Cake | 3.00 |
| Chocolate Cake | 3.00 |
NATURAL JUICES

| SMALL | LARGE | |
| Pineapple Ginger Sorrel | 4.00 | 6.00 |
| Carrot Milk | 4.00 | 6.00 |
| Cucumber Ginger | 4.00 | 6.00 |
| Strawberry Ginger | 4.00 | 6.00 |
| Carrot Mango | 4.00 | 6.00 |
| Cucumber Pineapple | 4.00 | 6.00 |
ALL PRICES ARE SUBJECT TO CHANGE!